Hardy Everbearing Fig
- SKU: 10516
- For each offer ordered, get 1 potted plant
- Zones: 7 - 10 (0° F.) (Hardy to 0° and 5° F.)
- Height: 8 - 10' but shorter if planted in containers
- Light Required: Full sun to partial shade
- Plants are not available in AE AK GU HI PR
Hardy Everbearing Fig
- SeasonFall
- Unit of Measure1 potted plant
- FormTender fruit
- LightFull sun to partial shade
- Height8 - 10' but shorter if planted in containers
- Spread3 - 4'
- Spacing3-5 feet.
- Zones7 - 10 (0° F.) (Hardy to 0° and 5° F.)
- Foliage3 to 5 lobed medium green, coarse in texture.
- Flower FormInconspicuous flowers (hidden inside the bud).
- FruitDark mahogany skin with rich red flesh
- Soil RequirementsWell drained - not particular about soil, will take clay-like or sandy as long as it well drained
- Growth RateModerate growth rate.
- PruningDo not require regular pruning once established. Prune figs trees annually during the first three growing seasons to establish desired shape. Best to prune immediately after the main crop is harvested in early fall.
- PollinatorSelf pollinating.
- CommentsEnjoy tasty figs with dark mahogany skin and rich red flesh. Good for eating fresh, baking, preserves or dried fruit. In northern climates, plant in a container on the patio and move indoors for the winter. When the fruit is fully ripe and at is peak for eating, shipping them to the grocery is difficult. Every summer you can walk out into your own yard and enjoy them right away in mid summer and again in late summer to early fall. Figs are self fruitful, no need for another to pollinate. Good for fresh eating, baking, preserves or dried fruit.
- YieldVaries
- Botanical NameFicus carica 'Brown Turkey'
- HeaderOften Bears Fruit in the First Year!
- DepthPlant at the same level as n the pot.
Shipping Schedule
Orders for general merchandise and gift certificates are typically shipped within 5 business days. Most times, orders having items with different shipping schedules are held in full until the entire order is ready to ship based on your grow zone.
Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August.
| 2018 Spring Shipping Schedule for Plants | ||||
|---|---|---|---|---|
| Zones | Tomatoes & Peppers | Potatoes | Sweet Potatoes | Onion Plants |
| 1A-4A | 5/14 - 6/1 | 3/26 - 6/15 | 5/21 - 6/8 | 4/2 - 5/11 |
| 4B | 5/14 - 6/1 | 3/26 - 6/15 | 5/21 - 6/8 | 4/2 - 5/11 |
| 5A | 5/14 - 6/1 | 3/5 - 6/15 | 5/14 - 6/8 | 3/26 - 5/11 |
| 5B | 5/14 - 6/1 | 3/5 - 6/15 | 4/30 - 6/8 | 3/26 - 5/11 |
| 6A | 4/23 - 6/1 | 3/5 - 6/15 | 4/30 - 6/8 | 3/5 - 5/11 |
| 6B | 4/23 - 6/1 | 3/5 - 6/15 | 4/30 - 6/8 | 2/26 - 5/11 |
| 7A | 4/23 - 6/1 | 2/26 - 6/15 | 4/30 - 6/8 | 2/19 - 5/11 |
| 7B | 4/2 - 6/1 | 2/26 - 6/15 | 4/30 - 6/8 | 2/12 - 5/11 |
| 8A & B | 4/2 - 6/1 | 2/19 - 6/15 | 4/23 - 6/8 | 1/29 - 5/11 |
| 9A & B | 4/2 - 6/1 | 2/12 - 6/15 | 4/23 - 6/8 | 1/2 - 5/11 |
| 10A & B | 4/2 - 6/1 | 2/12 - 6/15 | 4/16 - 6/8 | 1/2 - 5/11 |
| Last Order Date | 5/28 | 6/11 | 6/4 | 5/7 |
| Zones | Bareroot Roses | Large Bareroots, Trees & Shrubs | Tender Annuals | All other Perennials & Potted Plants |
| 1A-4A | 4/16 - 6/1 | 4/2 - 6/22 | 4/30 - 6/8 | 4/30 - 6/22 |
| 4B | 4/16 - 6/1 | 4/2 - 6/22 | 4/30 - 6/8 | 4/30 - 6/22 |
| 5A | 4/1 - 6/1 | 3/19 - 6/22 | 4/30 - 6/8 | 4/2 - 6/22 |
| 5B | 3/19 - 6/1 | 3/5 - 6/22 | 3/30 - 6/8 | 3/19 - 6/22 |
| 6A | 3/5 - 6/1 | 3/5 - 6/22 | 4/30 - 6/8 | 3/5 - 6/22 |
| 6B | 3/5 - 6/1 | 3/5 - 6/22 | 4/30 - 6/8 | 3/5 - 6/22 |
| 7A | 2/26 - 6/1 | 2/12 - 6/22 | 4/2 - 6/8 | 2/26 - 6/22 |
| 7B | 2/26 - 6/1 | 2/12 - 6/22 | 4/2 - 6/8 | 2/26 - 6/22 |
| 8A & B | 2/19 - 6/1 | 2/12 - 5/25 | 4/2 - 6/8 | 2/20 - 5/25 |
| 9A & B | 1/22 - 6/1 | 2/12 - 5/25 | 4/2 - 6/8 | 2/12 - 5/25 |
| 10A & B | 1/22 - 6/1 | 2/12 - 5/25 | 4/2 - 6/8 | 2/12 - 5/25 |
| Last Order Date | 5/28 | 1A-7B: 6/18 | 6/4 | 1A-7B: 6/18 |
| 8A-10B: 5/21 | 8A-10B: 5/21 | |||
Additional Shipping Notes:
The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.
Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.
Please note that we cannot ship outside the 48 contiguous states.

