Organic Renegade Hybrid Spinach
- SKU: 96890
- For each offer ordered, get approx. 200 seeds per packet
Organic Renegade Hybrid Spinach
- LightFull Sun
- Height8 inches plus
- Spread5-6 inches
- Spacing3 - 4 inches between plants, 12 -18 inches between rows.
- Zones3 - 9 annual
- FoliageRound-leafed and very dark green foliage.
- Germination5-9 days
- Soil RequirementsLight, Rich, Excellent Drainage. pH 6.0 - 6.8
- Seed CountAbout 200 seeds per packet.
- CommentsLarge, semi-upright plants. Handles hot weather. Better than others. For late spring crops. Shipped extensively from the Deep South. Late bolter. SPECIAL CONSIDERATIONS: SPINACH WILL GO TO SEED OR BOLT IN RESPONSE TO WARM WEATHER. WHEN THE TEMP. S
- Yield40-50 lbs./100 foot row.
- Botanical NameSpinacia oleracea
- Depth1/2 inch.
- Days To Maturity40-45 days.
Shipping Schedule
Orders for general merchandise and gift certificates are typically shipped within 5 business days. Most times, orders having items with different shipping schedules are held in full until the entire order is ready to ship based on your grow zone.
Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August.
Spring 2019 Shipping Schedule for Plants | ||||
---|---|---|---|---|
Zones | Annual Vegetable Plants | Potatoes | Sweet Potatoes | |
1A-4A | 5/13/19 - 5/31/19 | 3/25/19 - 6/14/19 | 5/20/19 - 6/7/19 | |
4B | 5/13/19 - 5/31/19 | 3/25/19 - 6/14/19 | 5/20/19 - 6/7/19 | |
5A | 5/13/19 - 5/31/19 | 3/4/19 - 6/14/19 | 5/13/19 - 6/7/19 | |
5B | 5/13/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 | |
6A | 4/22/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 | |
6B | 4/22/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 | |
7A | 4/22/19 - 5/31/19 | 2/25/19 - 6/14/19 | 4/29/19 - 6/7/19 | |
7B | 4/1/19 - 5/31/19 | 2/25/19 - 6/14/19 | 4/29/19 - 6/7/19 | |
8A & B | 4/1/19 - 5/31/19 | 2/18/19 - 6/14/19 | 4/22/19 - 6/7/19 | |
9A & B | 4/1/19 - 5/31/19 | 2/11/19 - 6/14/19 | 4/22/19 - 6/7/19 | |
10A & B | 4/1/19 - 5/31/19 | 2/11/19 - 6/14/19 | 4/15/19 - 6/7/19 | |
Last Order Date | 5/27/2019 | 6/10/2019 | 6/3/2019 |
Zones | Onion Plants | Fruit Trees | Bareroot Roses |
---|---|---|---|
1A-4A | 4/1/19 - 5/10/19 | 4/1/19 - 6/7/19 | 4/15/19 - 5/31/19 |
4B | 4/1/19 - 5/10/19 | 4/1/19 - 6/7/19 | 4/15/19 - 5/31/19 |
5A | 3/25/19 - 5/10/19 | 3/18/19 - 6/7/19 | 4/1/19 - 5/31/19 |
5B | 3/25/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/18/19 - 5/31/19 |
6A | 3/4/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/4/19 - 5/31/19 |
6B | 2/25/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/4/19 - 5/31/19 |
7A | 2/18/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/25/19 - 5/31/19 |
7B | 2/11/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/25/19 - 5/31/19 |
8A & B | 1/28/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/18/19 - 5/31/19 |
9A & B | 1/7/19 - 5/10/19 | 2/11/19 - 6/7/19 | 1/21/19 - 5/31/19 |
10A & B | 1/7/19 - 5/10/19 | 2/11/19 - 6/7/19 | 1/21/19 - 5/31/19 |
Last Order Date | 5/6/2019 | 6/4/2019 | 5/27/2019 |
Zones | Tropicals & Houseplants | Large Bareroots, Trees & Shrubs | All Other Perennials & Potted Plants |
---|---|---|---|
1A-4A | 4/29/19 - 6/7/19 | 4/1/19 - 6/21/19 | 4/29/19 - 6/21/19 |
4B | 4/29/19 - 6/7/19 | 4/1/19 - 6/21/19 | 4/29/19 - 6/21/19 |
5A | 4/29/19 - 6/7/19 | 3/18/19 - 6/21/19 | 4/1/19 - 6/21/19 |
5B | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/18/19 - 6/21/19 |
6A | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/4/19 - 6/21/19 |
6B | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/4/19 - 6/21/19 |
7A | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/25/19 - 6/21/19 |
7B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/25/19 - 6/21/19 |
8A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/18/19 - 5/24/19 |
9A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/11/19 - 5/24/19 |
10A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/11/19 - 5/24/19 |
Last Order Date | 6/3/2019 | 1A-7B: 6/17/19 8A-10B: 5/20/19 |
1A-7B: 6/17/19 8A-10B: 5/20/19 |
Additional Shipping Notes:
The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.
Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.
In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.
Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.